T.L.C Riding Center hosts many schooling shows throughout the year. These shows are designed to promote confidence for both students and horses in the show arena. The classes are planned to exhibit skills the student’s learn throughout their training at T.L.C, and are rewarding for students, horses, and family members.
Showing helps promote a professional attitude in horsemanship, teaches responsibility, and builds sportsmanship qualities in people, and always provides fun-filled memories to cherish for a lifetime.
Show times, dates, schedule of classes and fees are posted below.
2009 Show Dates:
| March 1 |
| May 3 |
| July 19 (Being Rescheduled) |
| September 13 |
| November 15 |
First class begins at 8am.
Shows open to all riders.
Class Schedule:
| Walk-trot Division | Flat | |
| 1. | Walk-trot, Non Ribbon Winners | |
| 2. | Walk-trot Hunter Under Saddle | |
| 3. | Walk-trot Pleasure | |
| 4. | Walk-trot Over Rails | |
| 5. | Walk-trot Obedience | |
| 6. | Walk-trot Equitation | |
| Cross-Rail Division | CrossRail | |
| 7. | Cross-Rail Hunter Under Saddle | |
| 8. | Cross-Rail Hunter Twice Around (Trot or Canter) | |
| 9. | Cross-Rail Equitation (Trot or Canter) | |
| 10. | Cross-Rail Hunter Course (Trot or Canter) | |
| 11. | Cross-Rail Hunter Hack | |
| 12. | Cross-Rail Pleasure | |
| 13. | Cross-Rail Equitation | |
| Green Rider Division | Fences 2' | |
| 14. | Green Rider Hunters | |
| 15. | Green Rider Hunters Equitation Over Fences | |
| 16. | Green Rider Hunters Under Saddle | |
| 17. | Green Rider Hunters Equitation | |
| Short Stirrup Division | Fences 2'0"-2'3" | |
| 18. | Short Stirrup Hunters | |
| 19. | Short Stirrup Equitation Over Fences | |
| 20. | Short Stirrup Under Saddle | |
| 21. | Short Stirrup Equitation | |
| Long Stirrup Division | Fences 2'0"-2'3" | |
| 22. | Long Stirrup Hunters | |
| 23. | Long Stirrup Equitation Over Fences | |
| 24. | Long Stirrup Under Saddle | |
| 25. | Long Stirrup Equitation | |
| Rusty Stirrup Division | Fences 2'0"-2'3" | |
| 26. | Rusty Stirrup Hunters | |
| 27. | Rusty Stirrup Equitation Over Fences | |
| 28. | Rusty Stirrup Under Saddle | |
| 29. | Rusty Stirrup Equitation | |
| Baby Green | Fences 2'0" | |
| 30. | Baby Green Hunters | |
| 31. | Baby Green Hunters | |
| Beginner Jumps | 2'3"-2'6" | |
| 32. | Beginner Jumps - Table II A | |
| 33. | Beginner Jumps - Table II B | |
| 34. | Beginner Jumps - Table II C | |
| 35. | Beginner Jumps - Table V | |
| Modified Jumps | 2'6"-2'9" | |
| 36. | Modified Jumps - Table II A | |
| 37. | Modified Jumps - Table II B | |
| 38. | Modified Jumps - Table II C | |
| 39. | Modified Jumps - Table V |
Lunch break from 12pm - 1pm
Fees:
$4.95 per class
No parking or trailer fees.
Snack stand will sell water, sodas, coffee, donuts, cookies,
hot dogs, hamburgers and chips.
